Making the Extraordinary seem Ordinary

Club Records

Course Gender Age Group Distance Stroke Name Time Date
SCM Male 10 and under 50 Fr Adam Strickland  00:31.72 Jan-90
SCM Male 10 and under 100 Fr Adam Strickland 01:09.95 Feb-90
SCM Male 10 and under 200 Fr Jason Schooley 02:32.87 Mar-83
SCM Male 10 and under 400 Fr Colin Peden 05:36.78 Mar-90
SCM Male 10 and under 800 Fr Alex Crampton 14:21.52 Oct-94
SCM Male 10 and under 1500 Fr
SCM Male 10 and under 50 Bk Colin Peden 00:38.52 Feb-90
SCM Male 10 and under 100 Bk Colin Peden 01:21.56 Jan-90
SCM Male 10 and under 200 Bk Colin Peden 02:52.86 Jan-90
SCM Male 10 and under 50 Br Colin Peden 00:42.92 Nov-89
SCM Male 10 and under 100 Br Colin Peden 01:31.57 Jan-90
SCM Male 10 and under 200 Br Mike O'Rourke 03:13.34 Feb-89
SCM Male 10 and under 50 Bu Alex Crampton 00:36.19 Mar-94
SCM Male 10 and under 100 Bu John Gibb-Carsley 01:23.80
SCM Male 10 and under 200 Bu Alex Crampton 03:34.16 Mar-94
SCM Male 10 and under 100 IM Trent Peden 01:24.12 Apr-88
SCM Male 10 and under 200 IM Colin Peden 02:53.91 Feb-90
SCM Male 10 and under 400 IM Colin Peden 06:14.33 Mar-90
SCM Male 11 and 12 50 Fr Alex Crampton 00:28.95 Mar-97
SCM Male 11 and 12 100 Fr Alex Crampton 01:02.72 Mar-97
SCM Male 11 and 12 200 Fr Andrew MacKey 02:14.77 Jan-90
SCM Male 11 and 12 400 Fr Jason Schooley 04:42.67 Mar-85
SCM Male 11 and 12 800 Fr Andrew Machan 10:00.01 Jun-15
SCM Male 11 and 12 1500 Fr Andrew MacKey 18:33.71 Feb-90
SCM Male 11 and 12 50 Bk Thomas MacMillan 00:34.74 Feb-15
SCM Male 11 and 12 100 Bk Alex Crampton 01:11.27 Mar-97
SCM Male 11 and 12 200 Bk Alex Crampton 02:35.09 Feb-97
SCM Male 11 and 12 50 Br Daniel Brumar 00:41.42 Feb-06
SCM Male 11 and 12 100 Br Michael Brown 01:19.66 Mar-97
SCM Male 11 and 12 200 Br Michael Brown 02:52.69 Mar-97
SCM Male 11 and 12 50 Bu Thomas MacMillan 00:33.80 May-15
SCM Male 11 and 12 100 Bu Alex Crampton 01:08.03 Mar-97
SCM Male 11 and 12 200 Bu Alex Crampton 02:34.67 Mar-97
SCM Male 11 and 12 100 IM Andrew Machan 01:16.36 May-15
SCM Male 11 and 12 200 IM Alex Crampton 02:31.29 Mar-97
SCM Male 11 and 12 400 IM Thomas MacMillan 05:28.55 Feb-15
SCM Male 13 and 14 50 Fr Mike O'Rourke  00:26.02 Mar-93
SCM Male 13 and 14 100 Fr Mike O'Rourke  00:58.65 May-93
SCM Male 13 and 14 200 Fr Andrew Mackey  02:07.02 Feb-92
SCM Male 13 and 14 400 Fr Mike Brown  04:27.33 Apr-99
SCM Male 13 and 14 800 Fr Andrew Machan 09:27.64 Jun-16
SCM Male 13 and 14 1500 Fr Andrew Mackey  17:43.42 Feb-92
SCM Male 13 and 14 50 Bk David Machan 00:31.28 Dec-15
SCM Male 13 and 14 100 Bk Alex Crampton  01:04.71 May-99
SCM Male 13 and 14 200 Bk Alex Crampton  02:21.72 Mar-98
SCM Male 13 and 14 50 Br Lucas Rodgers 00:35.05 Jan-16
SCM Male 13 and 14 100 Br Mike Brown  01:06.16 Feb-99
SCM Male 13 and 14 200 Br Mike Brown  02:21.31 Feb-99
SCM Male 13 and 14 50 Bu Shane Mackay 00:31.51 Feb-04
SCM Male 13 and 14 100 Bu Alex Crampton  01:02.65 Mar-99
SCM Male 13 and 14 200 Bu Alex Crampton  02:19.52 Mar-99
SCM Male 13 and 14 100 IM Shane Mackay 01:10.24 Oct-03
SCM Male 13 and 14 200 IM Mike Brown  02:17.78 Mar-99
SCM Male 13 and 14 400 IM Alex Crampton  04:58.77 Mar-99
SCM Male 15 and 16 50 Fr Andrew Strachan          00:25.19 Mar-89
SCM Male 15 and 16 100 Fr Peter Muciy  00:53.91 Jan-88
SCM Male 15 and 16 200 Fr Mike Brown  01:55.84 Mar-01
SCM Male 15 and 16 400 Fr Mike Brown  04:03.23 Apr-01
SCM Male 15 and 16 800 Fr Jared Mustard 09:14.79 Feb-07
SCM Male 15 and 16 1500 Fr Spencer Laidley  16:26.05 Mar-00
SCM Male 15 and 16 50 Bk Jared Mustard 00:29.30 Dec-07
SCM Male 15 and 16 100 Bk Spencer Laidley  00:59.82 Mar-00
SCM Male 15 and 16 200 Bk Spencer Laidley  02:05.07 Mar-00
SCM Male 15 and 16 50 Br Dakota Plant 00:34.09 Jan-10
SCM Male 15 and 16 100 Br Mike Brown  01:03.98 Feb-01
SCM Male 15 and 16 200 Br Mike Brown  02:17.58 Feb-01
SCM Male 15 and 16 50 Bu Zachary Goldberg-Poch 00:30.01 Jan-09
SCM Male 15 and 16 100 Bu Alex Crampton  01:00.51 Feb-01
SCM Male 15 and 16 200 Bu Alex Crampton  02:15.87 Mar-01
SCM Male 15 and 16 100 IM Rory Macmillan 01:11.20 Dec-13
SCM Male 15 and 16 200 IM Mike Brown  02:07.38 Feb-01
SCM Male 15 and 16 400 IM Mike Brown  04:33.95 Feb-01
SCM Male 17+ 50 Fr Mike Brown  00:25.60 Feb-02
SCM Male 17+ 100 Fr Mike Brown  00:54.52 Feb-02
SCM Male 17+ 200 Fr Burt James  01:56.66 Feb-97
SCM Male 17+ 400 Fr Mike Brown  04:05.77 Feb-02
SCM Male 17+ 800 Fr Daniel Brumar 10:05.97 Dec-11
SCM Male 17+ 1500 Fr Mike Brown  16:24.60 Apr-02
SCM Male 17+ 50 Bk Adrian Forsythe 00:29.70 Jan-10
SCM Male 17+ 100 Bk Spencer Laidley  02:24.00 Feb-01
SCM Male 17+ 200 Bk Spencer Laidley  02:08.82 Feb-01
SCM Male 17+ 50 Br Mike Brown  00:29.38 Nov-03
SCM Male 17+ 100 Br Mike Brown  01:02.70 Mar-02
SCM Male 17+ 200 Br Mike Brown  02:11.53 Mar-02
SCM Male 17+ 50 Bu Zachary Goldberg-Poch 00:29.97 Feb-10
SCM Male 17+ 100 Bu Alex Crampton  01:00.74 Dec-01
SCM Male 17+ 200 Bu Mike Brown  02:13.99 Apr-02
SCM Male 17+ 100 IM Zachary Goldberg-Poch 01:10.70 Nov-09
SCM Male 17+ 200 IM Mike Brown  02:05.64 Nov-03
SCM Male 17+ 400 IM Mike Brown  04:34.55 Apr-02
SCM Female 10 and under 50 Fr Amanda Gillespie 00:32.26 Mar-95
SCM Female 10 and under 100 Fr Amanda Gillespie 01:11.52 Mar-95
SCM Female 10 and under 200 Fr Emily Gillespie 02:37.34 Apr-98
SCM Female 10 and under 400 Fr Megan Wheeler 05:35.45 Feb-14
SCM Female 10 and under 800 Fr Megan Wheeler 11:49.59 Jan-14
SCM Female 10 and under 1500 Fr
SCM Female 10 and under 50 Bk Amanda Gillespie 00:37.83 Mar-95
SCM Female 10 and under 100 Bk Amanda Gillespie 01:19.37 Mar-95
SCM Female 10 and under 200 Bk Amanda Gillespie 02:48.96 Mar-95
SCM Female 10 and under 50 Br Megan Wheeler 00:42.92 Jun-14
SCM Female 10 and under 100 Br Megan Wheeler 01:30.13 Jun-14
SCM Female 10 and under 200 Br Bailey Andison 03:14.87 Nov-08
SCM Female 10 and under 50 Bu Amanda Gillespie 00:36.01 Mar-95
SCM Female 10 and under 100 Bu Amanda Gillespie 01:21.21 Mar-95
SCM Female 10 and under 200 Bu Amanda Gillespie 03:28.91 Mar-95
SCM Female 10 and under 100 IM Megan Wheeler 01:21.77 Jun-14
SCM Female 10 and under 200 IM Megan Wheeler 02:55.05 Jun-14
SCM Female 10 and under 400 IM Megan Wheeler 06:28.69 Jan-14
SCM Female 11 and 12 50 Fr Emily Gillespie 00:28.27 Mar-00
SCM Female 11 and 12 100 Fr Emily Gillespie 01:02.29 Jan-00
SCM Female 11 and 12 200 Fr Emily Gillespie 02:13.62 Apr-00
SCM Female 11 and 12 400 Fr Emily Gillespie 04:42.72 Apr-00
SCM Female 11 and 12 800 Fr Megan Wheeler 09:46.74 Jun-16
SCM Female 11 and 12 1500 Fr Megan Wheeler 19:46.12 Nov-15
SCM Female 11 and 12 50 Bk Olivia Ellard 00:33.04 Dec-10
SCM Female 11 and 12 100 Bk Emily Gillespie 01:06.52 Mar-00
SCM Female 11 and 12 200 Bk Emily Gillespie 02:24.39 Mar-00
SCM Female 11 and 12 50 Br Bailey Andison 00:36.05 Oct-10
SCM Female 11 and 12 100 Br Megan Wheeler 01:15.72 Jun-16
SCM Female 11 and 12 200 Br Megan Wheeler 02:44.51 Jun-16
SCM Female 11 and 12 50 Bu Lauren Miller 00:34.06 Jan-14
SCM Female 11 and 12 100 Bu Emily Gillespie 01:08.27 Mar-00
SCM Female 11 and 12 200 Bu Amanda Gillespie 02:31.67 Dec-97
SCM Female 11 and 12 100 IM Megan Wheeler 01:15.79 Jan-16
SCM Female 11 and 12 200 IM Megan Wheeler 02:29.16 Jun-16
SCM Female 11 and 12 400 IM Megan Wheeler 05:16.74 Jun-16
SCM Female 13 and 14 50 Fr Emily Gillespie  00:26.90 Mar-02
SCM Female 13 and 14 100 Fr Emily Gillespie  00:58.38 Mar-02
SCM Female 13 and 14 200 Fr Amanda Gillespie  02:05.73 Feb-99
SCM Female 13 and 14 400 Fr Emily Gillespie  04:28.40 Mar-01
SCM Female 13 and 14 800 Fr Emily Gillespie  09:14.12 Feb-01
SCM Female 13 and 14 1500 Fr Emily Gillespie  18:25.52 Nov-00
SCM Female 13 and 14 50 Bk Olivia Ellard 0:30.05 Dec-12
SCM Female 13 and 14 100 Bk Olivia Ellard 01:02.69 Feb-13
SCM Female 13 and 14 200 Bk Olivia Ellard 02:17.89 Jan-13
SCM Female 13 and 14 50 Br Bailey Andison 00:34.42 Dec-11
SCM Female 13 and 14 100 Br Bailey Andison 01:12.12 Mar-12
SCM Female 13 and 14 200 Br Bailey Andison 02:37.28 Mar-12
SCM Female 13 and 14 50 Bu Lauren Miller 00:29.66 Nov-15
SCM Female 13 and 14 100 Bu Amanda Gillespie  01:04.16 Jan-00
SCM Female 13 and 14 200 Bu Amanda Gillespie  02:20.88 Feb-99
SCM Female 13 and 14 100 IM Lauren Miller 01:10.15 Jan-16
SCM Female 13 and 14 200 IM Emily Gillespie  02:21.74 Mar-01
SCM Female 13 and 14 400 IM Bailey Andison 05:02.67 Mar-12
SCM Female 15 and 16 50 Fr Emily Gillespie 00:26.79 Feb-03
SCM Female 15 and 16 100 Fr Emily Gillespie 00:57.23 Feb-03
SCM Female 15 and 16 200 Fr Olivia Ellard 02:03.00 Feb-15
SCM Female 15 and 16 400 Fr Olivia Ellard 04:26.16 Jan-15
SCM Female 15 and 16 800 Fr Olivia Ellard 09:15.28 Jan-15
SCM Female 15 and 16 1500 Fr Kristyn Chaplin 18:23.75 Feb-09
SCM Female 15 and 16 50 Bk Olivia Ellard 00:29.16 Jul-14
SCM Female 15 and 16 100 Bk Olivia Ellard 01:01.44 Feb-15
SCM Female 15 and 16 200 Bk Olivia Ellard 02:13.94 Jul-14
SCM Female 15 and 16 50 Br Bailey Andison 00:32.31 Jul-14
SCM Female 15 and 16 100 Br Bailey Andison 01:10.22 Jul-14
SCM Female 15 and 16 200 Br Bailey Andison 02:31.37 Jul-14
SCM Female 15 and 16 50 Bu Emily Gillespie 00:28.86 Feb-03
SCM Female 15 and 16 100 Bu Emily Gillespie 01:03.88 Feb-03
SCM Female 15 and 16 200 Bu Olivia Ellard 02:20.97 Feb-15
SCM Female 15 and 16 100 IM Bailey Andison 01:07.71 Dec-13
SCM Female 15 and 16 200 IM Bailey Andison 02:17.76 Jul-14
SCM Female 15 and 16 400 IM Bailey Andison 04:49.08 Jul-14
SCM Female 17+ 50 Fr Bailey Andison 00:26.95 Nov-14
SCM Female 17+ 100 Fr Olivia Ellard 00:58.28 Dec-15
SCM Female 17+ 200 Fr Olivia Ellard 02:04.94 Dec-15
SCM Female 17+ 400 Fr Jody Nicholson 04:29.93 Feb-90
SCM Female 17+ 800 Fr Lisa Gillespie 09:14.43 Feb-90
SCM Female 17+ 1500 Fr Lisa Gillespie 17:46.06 Jan-07
SCM Female 17+ 50 Bk Olivia Ellard 00:29.26 Dec-15
SCM Female 17+ 100 Bk Olivia Ellard 01:02.12 Dec-15
SCM Female 17+ 200 Bk Olivia Ellard 02:14.81 Dec-15
SCM Female 17+ 50 Br Bailey Andison 00:34.47 Nov-14
SCM Female 17+ 100 Br Bailey Andison 01:09.13 Feb-15
SCM Female 17+ 200 Br Bailey Andison 02:30.01 Feb-15
SCM Female 17+ 50 Bu Bailey Andison 00:29.36 Nov-14
SCM Female 17+ 100 Bu Bailey Andison 01:05.69 Jan-15
SCM Female 17+ 200 Bu Michelle Senecal 02:22.13 Feb-98
SCM Female 17+ 100 IM Olivia Ellard 01:08.37 Oct-15
SCM Female 17+ 200 IM Bailey Andison 02:15.21 Dec-14
SCM Female 17+ 400 IM Bailey Andison 04:50.01 Feb-15
LCM Male 10 and under 50 Fr Colin Peden  00:32.05 May-90
LCM Male 10 and under 100 Fr Colin Peden 01:07.99 Apr-90
LCM Male 10 and under 200 Fr Colin Peden 02:34.23 May-90
LCM Male 10 and under 400 Fr Trent Peden 05:33.15 May-88
LCM Male 10 and under 800 Fr
LCM Male 10 and under 1500 Fr Colin Peden 21:51.94 May-90
LCM Male 10 and under 50 Bk Colin Peden 00:38.67 May-90
LCM Male 10 and under 100 Bk Colin Peden 01:24.79 Jul-89
LCM Male 10 and under 200 Bk Colin Peden 03:01.72 Jul-89
LCM Male 10 and under 50 Br Mike O'Rourke 00:40.51 Jun-89
LCM Male 10 and under 100 Br Mike O'Rourke 01:32.48 Jun-89
LCM Male 10 and under 200 Br Mike O'Rourke 03:16.42 Jun-89
LCM Male 10 and under 50 Bu Alex Crampton 00:35.15 Jul-94
LCM Male 10 and under 100 Bu Alex Crampton 01:21.48 Jul-94
LCM Male 10 and under 200 Bu Alex Crampton 03:34.16 Jul-94
LCM Male 10 and under 200 IM Alex Crampton 02:58.54 Jul-94
LCM Male 10 and under 400 IM Colin Peden 06:18.44 May-90
LCM Male 11 and 12 50 Fr Peter Muciy 00:28.19 Jun-85
LCM Male 11 and 12 100 Fr Peter Muciy 01:02.10 Jun-85
LCM Male 11 and 12 200 Fr Peter Muciy 02:18.04 Jun-85
LCM Male 11 and 12 400 Fr Alex Crampton 04:59.40 Jun-97
LCM Male 11 and 12 800 Fr Andrew Machan 10:19.24 May-15
LCM Male 11 and 12 1500 Fr Andrew Machan 19:17.25 Jun-15
LCM Male 11 and 12 50 Bk Thomas MacMillan 00:35.28 Apr-15
LCM Male 11 and 12 100 Bk Alex Crampton 01:11.18 Jul-97
LCM Male 11 and 12 200 Bk Alex Crampton 02:33.74 Jul-97
LCM Male 11 and 12 50 Br Andrew Machan 00:40.78 Apr-15
LCM Male 11 and 12 100 Br Peter Muciy 01:20.94 Jun-85
LCM Male 11 and 12 200 Br Alex Crampton 02:59.31 Jun-97
LCM Male 11 and 12 50 Bu Thomas MacMillan 00:33.15 Apr-15
LCM Male 11 and 12 100 Bu Alex Crampton 01:08.72 Jul-97
LCM Male 11 and 12 200 Bu Alex Crampton 02:36.41 Jul-97
LCM Male 11 and 12 200 IM Alex Crampton 02:32.48 Jul-97
LCM Male 11 and 12 400 IM Alex Crampton 05:25.26 Jul-97
LCM Male 13 and 14 50 Fr Mike O'Rourke  00:26.39 Jul-93
LCM Male 13 and 14 100 Fr Peter Muciy  00:57.19 Jul-87
LCM Male 13 and 14 200 Fr Spencer Laidley  02:08.10 Jul-97
LCM Male 13 and 14 400 Fr Mike Brown  04:36.77 Apr-99
LCM Male 13 and 14 800 Fr Andrew Machan 09:49.32 Jul-16
LCM Male 13 and 14 1500 Fr Andrew Machan 18:29.31 Jul-16
LCM Male 13 and 14 50 Bk Jared Mustard 00:30.69 Jun-06
LCM Male 13 and 14 100 Bk Spencer Laidley  01:06.92 May-97
LCM Male 13 and 14 200 Bk Spencer Laidley  02:21.05 Jul-97
LCM Male 13 and 14 50 Br Rory Macmillan 00:37.15 Jul-12
LCM Male 13 and 14 100 Br Mike Brown  01:07.76 Mar-99
LCM Male 13 and 14 200 Br Mike Brown  02:29.43 May-98
LCM Male 13 and 14 50 Bu Zachary Goldberg-Poch 00:31.63 Apr-07
LCM Male 13 and 14 100 Bu Alex Crampton  01:05.77 Jul-99
LCM Male 13 and 14 200 Bu Thomas MacMillan 02:25.57 Jun-16
LCM Male 13 and 14 200 IM Mike Brown  02:20.79 Mar-99
LCM Male 13 and 14 400 IM Mike Brown  05:06.87 May-99
LCM Male 15 and 16 50 Fr Jared Mustard 00:25.87 Jul-07
LCM Male 15 and 16 100 Fr Peter Muciy  00:56.44 Apr-88
LCM Male 15 and 16 200 Fr Mike Brown  02:01.30 Feb-01
LCM Male 15 and 16 400 Fr Mike Brown  04:14.48 Apr-01
LCM Male 15 and 16 800 Fr Jared Mustard 09:34.55 Jun-07
LCM Male 15 and 16 1500 Fr Spencer Laidley  17:05.50 May-99
LCM Male 15 and 16 50 Bk Jared Mustard 00:29.73 Jun-07
LCM Male 15 and 16 100 Bk Spencer Laidley  01:01.50 May-00
LCM Male 15 and 16 200 Bk Spencer Laidley  02:12.88 May-00
LCM Male 15 and 16 50 Br Mike Brown  00:29.94 Mar-01
LCM Male 15 and 16 100 Br Mike Brown  01:03.98 Feb-01
LCM Male 15 and 16 200 Br Mike Brown  02:16.35 Mar-01
LCM Male 15 and 16 50 Bu Zachary Goldberg-Poch 00:29.83 Jun-09
LCM Male 15 and 16 100 Bu Alex Crampton  01:02.02 Jul-01
LCM Male 15 and 16 200 Bu Alex Crampton  02:20.88 Jul-01
LCM Male 15 and 16 200 IM Mike Brown  02:08.89 Mar-01
LCM Male 15 and 16 400 IM Mike Brown  04:38.80 Apr-00
LCM Male 17+ 50 Fr Mike Brown  00:26.57 Jun-01
LCM Male 17+ 100 Fr Burt James  00:57.65 Jun-96
LCM Male 17+ 200 Fr Burt James  02:00.22 Jul-96
LCM Male 17+ 400 Fr Mike Brown  04:17.06 Apr-02
LCM Male 17+ 800 Fr
LCM Male 17+ 1500 Fr Mike Brown  17:04.20 Jun-03
LCM Male 17+ 50 Bk Adrian Forsythe 00:30.59 Jun-09
LCM Male 17+ 100 Bk David Crampton  01:04.30 Jul-97
LCM Male 17+ 200 Bk Adrian Forsythe 02:17.39 Jun-09
LCM Male 17+ 50 Br Mike Brown  00:29.72 Aug-01
LCM Male 17+ 100 Br Mike Brown  01:02.21 Aug-02
LCM Male 17+ 200 Br Mike Brown  02:12.87 Aug-02
LCM Male 17+ 50 Bu Zachary Goldberg-Poch 00:30.09 Jun-10
LCM Male 17+ 100 Bu Mike Brown  01:02.88 May-03
LCM Male 17+ 200 Bu Mike Brown  02:22.12 Apr-02
LCM Male 17+ 200 IM Mike Brown  02:06.43 Jul-04
LCM Male 17+ 400 IM Burt James  04:45.26 Feb-02
LCM Female 10 and under 50 Fr Erica Schmidt 00:32.07 Jul-96
LCM Female 10 and under 100 Fr Erica Schmidt 01:12.01 Jul-96
LCM Female 10 and under 200 Fr Erica Schmidt 02:38.05 Jul-96
LCM Female 10 and under 400 Fr Emily Gillespie 05:30.87 Jun-98
LCM Female 10 and under 800 Fr Megan Wheeler 11:53.07 Apr-14
LCM Female 10 and under 1500 Fr
LCM Female 10 and under 50 Bk Amanda Gillespie 00:38.38 Jul-95
LCM Female 10 and under 100 Bk Amanda Gillespie 01:24.13 Jul-95
LCM Female 10 and under 200 Bk Amanda Gillespie 02:58.34 Jul-95
LCM Female 10 and under 50 Br Megan Wheeler 00:43.79 Jun-14
LCM Female 10 and under 100 Br Megan Wheeler 01:33.94 Jun-14
LCM Female 10 and under 200 Br Megan Wheeler 03:17.68 Jun-14
LCM Female 10 and under 50 Bu Kelly Crampton 00:35.28 Jul-92
LCM Female 10 and under 100 Bu Kelly Crampton 01:23.19 Jul-92
LCM Female 10 and under 200 Bu Kelly Crampton 03:22.83 Jul-92
LCM Female 10 and under 200 IM Megan Wheeler 02:59.34 Jun-14
LCM Female 10 and under 400 IM Megan Wheeler 06:22.31 Jun-14
LCM Female 11 and 12 50 Fr Emily Gillespie 00:28.77 Mar-00
LCM Female 11 and 12 100 Fr Emily Gillespie 01:02.03 May-00
LCM Female 11 and 12 200 Fr Emily Gillespie 02:15.96 Jul-00
LCM Female 11 and 12 400 Fr Megan Wheeler 04:50.85 Jun-16
LCM Female 11 and 12 800 Fr Megan Wheeler 09:57.21 Jun-16
LCM Female 11 and 12 1500 Fr Megan Wheeler 19:05.97 Jul-16
LCM Female 11 and 12 50 Bk Megan Wheeler 00:33.75 Jul-16
LCM Female 11 and 12 100 Bk Emily Gillespie 01:08.95 May-00
LCM Female 11 and 12 200 Bk Emily Gillespie 02:30.27 Jul-00
LCM Female 11 and 12 50 Br Bailey Andison 00.35.35 Jul-10
LCM Female 11 and 12 100 Br Bailey Andison 01:18.78 May-10
LCM Female 11 and 12 200 Br Megan Wheeler 02:50.24 Jun-16
LCM Female 11 and 12 50 Bu Taylor Dupuis 00.33.82 Jun-03
LCM Female 11 and 12 100 Bu Amanda Gillespie 01:07.37 Jan-98
LCM Female 11 and 12 200 Bu Kelly Crampton 02:36.98 Jul-94
LCM Female 11 and 12 200 IM Emily Gillespie 02:33.08 May-00
LCM Female 11 and 12 400 IM Megan Wheeler 05:19.46 Jul-16
LCM Female 13 and 14 50 Fr Emily Gillespie  00:27.29 Jul-02
LCM Female 13 and 14 100 Fr Emily Gillespie  00:58.74 May-02
LCM Female 13 and 14 200 Fr Emily Gillespie  02:08.06 Jul-02
LCM Female 13 and 14 400 Fr Emily Gillespie  04:37.89 Jul-01
LCM Female 13 and 14 800 Fr Amanda Gillespie  09:41.06 Jan-00
LCM Female 13 and 14 1500 Fr Courtney Wren 19:21.28 May-15
LCM Female 13 and 14 50 Bk Emily Gillespie  00:31.50 Mar-02
LCM Female 13 and 14 100 Bk Olivia Ellard 01:06.31 Jul-12
LCM Female 13 and 14 200 Bk Olivia Ellard 02:23.23 Feb-12
LCM Female 13 and 14 50 Br Bailey Andison 00:34.16 Jul-11
LCM Female 13 and 14 100 Br Bailey Andison 01:16.22 Jul-11
LCM Female 13 and 14 200 Br Bailey Andison 02:43.56 Jun-12
LCM Female 13 and 14 50 Bu Lauren Miller 00:30.05 Feb-16
LCM Female 13 and 14 100 Bu Amanda Gillespie  01:04.22 May-99
LCM Female 13 and 14 200 Bu Amanda Gillespie  02:21.93 May-99
LCM Female 13 and 14 200 IM Emily Gillespie  02:23.10 Mar-01
LCM Female 13 and 14 400 IM Amanda Gillespie  05:11.20 May-99
LCM Female 15 and 16 50 Fr Sasha Taylor  00:27.72 Feb-00
LCM Female 15 and 16 100 Fr Olivia Ellard 01:00.25 Feb-15
LCM Female 15 and 16 200 Fr Amanda Gillespie  02:07.09 May-00
LCM Female 15 and 16 400 Fr Amanda Gillespie  04:33.71 May-00
LCM Female 15 and 16 800 Fr Amanda Gillespie  09:31.79 Jun-00
LCM Female 15 and 16 1500 Fr Michelle Senecal  18:46.40 Apr-94
LCM Female 15 and 16 50 Bk Olivia Ellard 00:30.11 May-14
LCM Female 15 and 16 100 Bk Olivia Ellard 01:03.02 Apr-15
LCM Female 15 and 16 200 Bk Olivia Ellard 02:16.24 Apr-15
LCM Female 15 and 16 50 Br Bailey Andison 00:32.74 Jul-14
LCM Female 15 and 16 100 Br Bailey Andison 01:13.29 Apr-14
LCM Female 15 and 16 200 Br Bailey Andison 02:37.92 Apr-14
LCM Female 15 and 16 50 Bu Bailey Andison 00:30.49 Jun-14
LCM Female 15 and 16 100 Bu Amanda Gillespie  01:04.82 May-00
LCM Female 15 and 16 200 Bu Kelly Crampton  02:23.86 Jul-97
LCM Female 15 and 16 200 IM Bailey Andison 02:24.33 Jul-13
LCM Female 15 and 16 400 IM Lisa Gillespie 05:06.24 Jan-05
LCM Female 17+ 50 Fr Bailey Andison 00:27.90 Jul-15
LCM Female 17+ 100 Fr Bailey Andison 00:58.21 Jul-15
LCM Female 17+ 200 Fr Olivia Ellard 02:06.86 Jul-15
LCM Female 17+ 400 Fr Lisa Gillespie 04:28.97 Jul-06
LCM Female 17+ 800 Fr Michelle Senecal 09:35.90 Jul-95
LCM Female 17+ 1500 Fr Whitney Moyle 20:53.39 Apr-08
LCM Female 17+ 50 Bk Olivia Ellard 00:30.18 Jul-15
LCM Female 17+ 100 Bk Olivia Ellard 01:02.76 Apr-16
LCM Female 17+ 200 Bk Olivia Ellard 02:16.39 Jul-15
LCM Female 17+ 50 Br Bailey Andison 00:32.79 Feb-15
LCM Female 17+ 100 Br Bailey Andison 01:13.87 Apr-15
LCM Female 17+ 200 Br Bailey Andison 02:38.20 Apr-15
LCM Female 17+ 50 Bu Bailey Andison 00:30.00 May-15
LCM Female 17+ 100 Bu Bailey Andison 01:07.45 May-15
LCM Female 17+ 200 Bu Michelle Senecal 02:26.32 Jul-96
LCM Female 17+ 200 IM Bailey Andison 02:15.21 Apr-16
LCM Female 17+ 400 IM Bailey Andison 04:50.07 Apr-16

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.