Perth Stingrays Training Schedule
2015-2016
Note that there will be no swimming during March Break.
Senior |
Gold | |
| coached by Rod Agar | coached by Audrey Crampton | |
| Monday 5:15-7:15 a.m. | Monday 4:00-6:00 p.m. | |
| Monday 4:00-6:00 p.m. | Wednesday 4:00-6:00 p.m. | |
| Tuesday 4:00-6:00 p.m. | Friday 4:00-6:00 p.m. | |
| Wednesday 5:15-7:15 a.m. | Saturday 8:00-9:00 a.m. | |
| Thursday 4:00-6:00 p.m. | TOTAL 7 hours | |
| Friday 5:15-7:15 a.m. | ||
| Friday 4:00-6:00 p.m. | Silver | |
| Saturday 6:00-8:00 a.m. | coached by Jason Adams | |
| TOTAL 16 hours | Monday 4:00-5:00 p.m. | |
| Wednesday 4:00-5:30 p.m. | ||
Age Group |
Friday 4:00-5:30 p.m. | |
| coached by Rod Agar | Saturday 8:00-9:00 a.m. | |
| Monday 5:15-7:15 a.m. | TOTAL 5 hours | |
| Monday 4:00-6:00 p.m. | ||
| Tuesday 4:00-5:00 p.m. | Bronze I | |
| Wednesday 5:15-7:15 a.m. | coached by Brenda Price | |
| Thursday 4:00-5:00 p.m. | Tuesday 5:00-6:00 p.m. | |
| Friday 4:00-6:00 p.m. | Thursday 5:00-6:00 p.m. | |
| Saturday 6:00-8:00 a.m. | Saturday 8:00-9:00 a.m. | |
| TOTAL 12 hours | TOTAL 3 hours | |
Intro to Competitive |
Bronze II |
|
| coached by Nancy Sweetnam and Taylor Dunlop | coached by Brenda Price | |
| Tuesday 5:15-6:00 p.m. | Tuesday 4:00-5:00 p.m. | |
| Thursday 5:15-6:00 p.m. | Thursday 4:00-5:00 p.m. | |
| TOTAL 1.5 hours | Saturday 8:00-9:00 a.m. | |
| TOTAL 3 hours | ||
Masters |
PARA | |
| coached by Rod Agar | coached by Samantha Streekstra | |
| Tuesday 8:00-9:00 p.m Thursday 8:30-9:30 p.m Friday 6:00 - 7:00 pm |
Wednesday 4:00-5:00 p.m. TOTAL 1 hour |
|
| Sunday 8:00 - 9:00 am | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.